Get information on products and offers of ELKO EP
| Type | Sequence | Over (max) |
менее (мин) |
Failure | Sequence | Asymmetry | Cos-φ | Type | Function | Supply (V) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AC | DC | Window | Hysteresis | Supply voltage | Galvanic. separated. | ||||||||
| HRN-33 | 1 | • | • | • | • | from monitored | 0 | ||||||
| HRN-63 | 1 | • | • | • | from monitored | 0 | |||||||
| HRN-35 | 1 | • | • | • | • | from monitored | 0 | ||||||
| HRN-37 | 1 | • | • | • | from monitored | 0 | |||||||
| HRN-67 | 1 | • | • | • | from monitored | 0 | |||||||
- monitors voltage in range AC 48 - 276 V
- U max and U min can be monitored independently
- like HRN-33, but voltage range is DC 6 - 30 V
- monitoring of battery circuits (12, 24 V)
- like HRN-33, but independent output relays for each voltage level
- switching of other loads possible
- like HRN-33, monitors voltage in range AC 24 -150 V
- it is possible to monitor level of overvoltage and undervoltage independently