Get information on products and offers of ELKO EP
| Type | Number of functions | Időtartomány | Number of time ranges | Supply voltage | Output | |
|---|---|---|---|---|---|---|
| 230V AC | 12-240V AC/DC | |||||
| CRM-2H | 2 | 0,1s - 100days | 10 | • | • | 1 x changeover 16A |
| CRM-2HE | 2 | 0,1s - 100days | 10 | • | 1 x changeover 16A | |
| CRM-2T | 1 | 0,1s - 100days | 10 | • | 2 x changeover 16A | |
| CRM-2T / 24-480 | 4 | 0,1s- 1hr | 5 | 2 x changeover 3A | ||
| CRM-82TO | 2 | 0,1s - 10 min | 1 | 2 x changeover 8A | ||
| SJR-2 | 2 | 0,1s - 10days | 10 | • | • | 2 x changeover 16A |
- time scale 0.1 s - 100 days devided into 10 time ranges
- rough time setting by rotary switch
- time range 0.1 s - 1 s
- fine time setting by potentiometer