Get information on products and offers of ELKO EP
| Type | Number of functions | Időtartomány | Number of time ranges | Supply voltage | Output | |
|---|---|---|---|---|---|---|
| 230V AC | 12-240V AC/DC | |||||
| CRM-61 | 6 | 0,1s - 10hr | 6 | • | 1 x changeover 8A | |
| CRM-91H | 10 | 0,1s - 10days | 10 | • | • | 1 x changeover 16A |
| CRM-91HE | 10 | 0,1s - 10days | 10 | • | 1 x changeover 16A | |
| CRM-93H | 10 | 0,1s - 10days | 10 | • | • | 3 x changeover 8A |
| CRM-9S | 10 | 0,1s - 10days | 10 | • | 1 x triac (static output) | |
- 5 time functions controlled by supply voltage
- 4 time functions controlled by control input
- 1 function of memory (latching) relay
(0.1 s - 1 s / 1 s - 10 s / 0.1 min - 1 min / 1 min - 10 min / 0.1 hrs - 1 hrs / 1 hrs - 10 hrs /0.1 day - 1 day/ 1 day - 10 days / only ON / only OFF)
Universal supply voltage AC/DC 12 - 240 V or AC 230 V,
Output contact: CRM-91H: 1x changeover 16 A; CRM-93H: 3 x changeover 8 A
Universal supply voltage AC 12 - 240 V AC 12 - 240 V, absolutely noise-less switching
1x static contactless output (triac) 01.7 A (60A/<10 ms), switches potential A1